CURRICULAR STRUCTURE
| Courses - 1st semester of 2026 | |||
|---|---|---|---|
| Compulsory Courses | Line | Credits | Professor Dr. |
| Scientific Research Methodology | L2 | 5 | Biagio, Cecília e Feni |
| Scientific and Technological Research Methodology | L1 | 5 | Ana Facin, João Gilberto, Marcelo, Márcia, Irenilza, Oduvaldo e Rodrigo |
| Elective Courses | Line | Credits | Professor Dr. |
| Edge AI and Tiny Machine Learning Applied to Production Engineering | L1 | 5 | Marcelo Okano |
| Project and Process Innovation Using Technology | L1 | 5 | Oduvaldo, Giancarlo, Anderson |
| Intelligent Systems and Decision-Making in Production Engineering | L1 | 5 | Jair Minoro Abe |
| Scientific Writing Laboratory | L1 and L2 | 5 | Irenilza de Alencar Nääs |
| New Production Paradigms: Industry 4.0, 5.0, and Circular Ecosystems | L1 | 5 | Ana Facin e Rodrigo Franco |
| Production and the Environment IV | L2 | 5 | Biagio, Cecília e Feni |
Research Areas:
L1 - Information Management, Technology, and Production Systems. (*)
L2 - Advances in Cleaner Production and Circular Economy.
(*) Merger of the areas: ‘Business Networks and Production Planning’ and ‘Quantitative Methods in Production Engineering’.