Curriculum
| Courses - 2nd semester of 2026 | |||
|---|---|---|---|
| 3rd Bimester | |||
| Compulsory Courses | Line | Credits | Professor Dr. |
| Fundamentals of Administration and Networks | L1 and L2 | 2 | Renato Telles |
| Methodological Courses | Line | Credits | Professor Dr. |
| Quantitative Methods II | L1 and L2 | 2 | Elaine Campos / Débora Bianco |
| Elective Courses | Line | Credits | Professor |
| Publishing in Top Tier Journals: What PhD students must know | L1 | 2 | Ana Beatriz Jabbour / José Salvador Reis |
| Franchise Networks | L1 | 2 | Pedro Melo |
| 4th Bimester | |||
| Methodological Courses | Line | Credits | Professor |
| Qualitative Methods II | L1 and L2 | 2 | Victor Corrêa |
| Research Proposal Development | L1 and L2 | 2 | Márcio C Machado |
| Elective Courses | Line | Credits | Professor |
| Culture and Power in Organizations and Networks | L2 | 2 | Roberto Bazanini |
| Supply Chain | L1 | 2 | Mauro Vivaldini |
| Social Construction of Organizational Practices | L2 | 2 | Arnaldo Ryngelblum |
Research Tracks:
Track 1: Strategies and Operations in Networks.
Track 2: Networks, Organizations, and Society.